Click a letter to zoom to that part of the listing
A B C D E F G H J K L M N O P R S T V W Y Z
A Name | Date of Death |
---|---|
Abts, Michael J. | August 23, 2016 |
Abts, Myron J. | March 21, 2017 |
Adams, Jim A. | April 30, 2016 |
Alberts, Mose L. | January 29, 2018 |
Alexander, Anna Mae | September 30, 2017 |
Alexander, Clarence | January 22, 2015 |
Allen, Elizabeth | January 27, 2017 |
Allyn, Harmon | June 23, 2018 |
Anderson, Sharon A. | May 16, 2015 |
Andre, Rose Marie (Naze) | December 3, 2014 |
Annoye, Loretta | April 2, 2019 |
Annoye, Roland J. | December 15, 2017 |
Annoye, Stanley | May 15, 2012 |
C Name | Date of Death |
---|---|
Cardinal, Yvonne E. | July 20, 2016 |
Carlyle, Kevin | March 31, 2019 |
Challe (Mrs. Joseph W.), Betty E. | September 23, 2011 |
Charles, Elmer F. | November 19, 2018 |
Charles, Erich L. | September 10, 2011 |
Charles, Leonel "Lee" J. | December 28, 2012 |
Charles, Myron (Charlie) | February 5, 2017 |
Cheaney, Janet Elizabeth | November 21, 2011 |
Clark, Clarence | February 21, 2019 |
Clouse, Alice | May 16, 2020 |
Cochart, Donald | August 29, 2020 |
Conard, David | June 5, 2018 |
Conard, Francis | July 18, 2012 |
Conard, Lawrence | November 6, 2017 |
Cook, Susan | July 23, 2020 |
Copet, Thomas Leon | November 1, 2011 |
Cornell, Gertrude (Rivers) | February 8, 2015 |
Corroy, Caroline G. | May 21, 2011 |
Cox Sr., Wesley | May 19, 2014 |
Cravillion, Adeline | February 21, 2012 |
Cravillion, Bernard J. | March 19, 2015 |
Cravillion, Carol M. | July 2, 2015 |
Cravillion, Debbie A. | June 2, 2018 |
Cravillion, Lloyd J | June 11, 2014 |
Cravillion, Richard "Dick" R. | August 23, 2016 |
Creech, Derwood | November 17, 2018 |
Crowe, James | January 30, 2014 |
E Name | Date of Death |
---|---|
Eckola, Sr., Allan | June 12, 2017 |
Engebose, Cletus | December 26, 2016 |
Englebert, Emma | January 26, 2013 |
Englebert, Fabian | July 14, 2011 |
Englebert, Marvin J. | April 7, 2011 |
Englebert, Wallance | January 15, 2019 |
Erickson, Pearl | October 28, 2012 |
Ettien Sr., Laurel | February 5, 2019 |
Evers, Martin | September 4, 2012 |
F Name | Date of Death |
---|---|
Falkowski, Sharon | January 17, 2020 |
Fameree, Frank | June 22, 2018 |
Fameree, Geraldine | December 29, 2018 |
Fameree, Joan M. | September 8, 2018 |
Fameree, Richard (Rick) | May 8, 2012 |
Feld, Kenneth L. | August 31, 2018 |
Fenendael, Algernon (Algie) C. | June 7, 2016 |
Ferron, Rose | December 18, 2015 |
Feuerstein, Eugene | September 222, 2020 |
Frisque, Bernard Mark | May 2, 2018 |
Frisque, Kelly | May 5, 2020 |
Frisque, Nathalie M. | June 1, 2019 |
Ferron, Scott | April 8, 2011 |
Fiala, Patricia A. | September 17, 2015 |
Frea, Shawn M. | April 10, 2015 |
G Name | Date of Death |
---|---|
Giese, Kelly | February 5, 2017 |
Gilson, Allen | March 7, 2012 |
Gilson, Audrey | April 6, 2018 |
Gilson, Leonal | August 21, 2018 |
Graf, Richard | September 4, 2012 |
Graf, Ron | October 30, 2016 |
Graff, Darryl | September 30, 2019 |
Grall, Gordon R. | March 15, 2017 |
Granius, Bernard J. | May 16, 2015 |
Grasley (nee Kohlbeck), Frances Ann | April 5, 2012 |
Gruetzmacher, Arianna Rose | May 6, 2011 |
Guilette, Laura | May 25, 2012 |
H Name | Date of Death |
---|---|
Haack, Margaret M. | April 12, 2011 |
Haegele, Joyce M. | May 28, 2015 |
Hafeman, Julie Ann | March 18, 2014 |
Halada, Dorothy A. | July 1, 2017 |
Hall, Agnes | June 25, 2020 |
Hall, Herbert | October 18, 2020 |
Hallet, John (Jack) | December 19, 2011 |
Hanamann, Edna J. | September 5, 2016 |
Hanamann, Emma Jean | November 20, 2014 |
Hanamann, Floyd | October 13, 2020 |
Hanamann, Rudolph (Rudy) P. | August 5, 2016 |
Hanmann, Donna | May 8, 2018 |
Hanmann, Ernie | September 13, 2012 |
Harris, Carol Ann | May 15, 2017 |
Harris, Joyce E. | December 28, 2017 |
Havel, Rita | January 23, 2020 |
Heim, Patricia | January 17, 2018 |
Heiman, Bob | May 22, 2011 |
Heraly, Loyd C. | December 6, 2016 |
Heraly, Rita C. | January 12, 2018 |
Hockers, Ruth | July 31, 2013 |
Hocks, Bernard (Bernie) | May 8, 2013 |
Holsbach, John (Teddy) | April 19, 2017 |
Hudson, Daniel Lee | August 9, 2016 |
Hudson, David | January 4, 2012 |
J Name | Date of Death |
---|---|
Jacobs, Milton (Mick) | December 23, 2010 |
Jandrin, Donna | May 11, 2020 |
Jandrin, Elaine | December 7, 2019 |
Jandrin, James F. | November 25, 2013 |
Jeanquart, Esther B. | February 5, 2013 |
Jeanquart, Kenneth | August 21, 2020 |
Jeanquart, Kevin | September 3, 2013 |
Jeanquart, Norbert | August 27, 2012 |
Jerabek, Elaine | January 18, 2020 |
Jerabek, Mary Ann | August 21, 2018 |
Jones, Brody Thomas (Baby Bear) | February 9, 2011 |
Jorgenson, Lorraine | March 20, 2012 |
K Name | Date of Death |
---|---|
Kantz, Ruth | September 8, 2019 |
Kinjerski, Jr., Thomas J. | April 7, 2017 |
Kinnard, Doris Josephine | April 7, 2017 |
Kinnard, NorbertJoseph | August 3, 2018 |
Kipp, Lois Mae | January 13, 2016 |
Kipp, Micah | November 20, 2012 |
Kirchman, Joyce | April 28, 2020 |
Koehler, Harold D. | September 13, 2016 |
Koehler, Kris H. | January 13, 2013 |
Koss, David | November 15, 2012 |
Koss, Ethel | July 1, 2012 |
Kostichka, Gerald R. | January 28, 2011 |
Kostichka, John C. | February 11, 2020 |
Kozlowski, Jason P. | May 8, 2019 |
Kroening, Alvin | March 9, 2015 |
Kroening, Carol J. | August 30, 2016 |
Kroening, Lloyd | January 3, 2014 |
Kroening, Melvin E. | May 30, 2016 |
Krueger, Bernice | March 15, 2013 |
Krueger, Betty J. | August 10, 2017 |
Krueger, Brandon | September 29, 2019 |
Krueger, Demonica "Dee" A. | July 10, 2018 |
Krueger, Jean | May 3, 2019 |
Kruswick, Cecelia | March 12, 2015 |
Kuhlmann, Robert | November 27, 2017 |
Kuss, Willard | October 6, 2019 |
L Name | Date of Death |
---|---|
La Crosse, Josephine (Josie) | November 22, 2012 |
Larson, John Eric | April 5, 2015 |
Laskowski, Clarence E. | April 21, 2012 |
Laurent, Eunice M. | June 5, 2015 |
Lauscher, Paul | August 15, 2020 |
LaViolette, Keith L. | October 10, 2015 |
LeCaptain, Mildred | February 12, 2011 |
LeCloux, Annie M. | May 3, 2016 |
LeCloux, Millicent (Millie) | February 20, 2015 |
LeFevre, Andrew G. | January 27, 2013 |
LeFevre, Beverly | October 18, 2020 |
LeFevre, Mae Emily | June 27, 2012 |
LeFevre, Marcella B. | April 14, 2016 |
LeFevre, Nancy J. | April 27, 2017 |
LeFevre, Samuel E. | November 21, 2018 |
LeGreve, Cooper Harrison | April 6, 2011 |
Lehmkuhl, Ardelle M. | July 23, 2016 |
Leist, Lawrence A. | October 9, 2018 |
Lemens, Leonard J. | August 30, 2015 |
Lohrey, Donna M. | January 25, 2018 |
Lukes, Blanche | October 9, 2016 |
Lukes, Leona T. | August 18, 2015 |
LuMaye, James N. | July 20, 2017 |
N Name | Date of Death |
---|---|
Naze, Josie R. | September 21, 2011 |
Naze, Russel A. | January 12, 2015 |
Nell, Delores L. | March 8, 2017 |
Nesbitt, Patricia Anne | February 28, 2011 |
Neuzil, Lorraine C. | December 1, 2017 |
Nicholas, Hilda M. | September 6, 2013 |
Nowak, Andrew J. | June 21, 2016 |
O Name | Date of Death |
---|---|
Opicka, Magdalene | October 4, 2019 |
Ostrand, Russ (RVO) | September 1, 2012 |
P Name | Date of Death |
---|---|
Paape Sr., Lester | February 24, 2013 |
Pagel, John T. | Febraury 22, 2018 |
Pagenkopf, Rhonda Rae | January 5, 2017 |
Palazzo, Carol | June 18, 2020 |
Palazzo, Jay M. | August 6, 2013 |
Pallex, Anne M. | November 28, 2016 |
Pallex, Jeanne A. | January 17, 2017 |
Pallex, Mark | March 20, 2019 |
Paul, Fern | February 13, 2017 |
Paul, Florence | May 30, 2011 |
Paul, Linda | October 9, 2020 |
Pavlat, Anna May | April 20, 2013 |
Pavlat, Beatrice (Bea) | June 17, 2018 |
Pavlat, Donald (Don) A. | March 30, 2014 |
Pavlik, Mary Jane | November 22, 2011 |
Pelnar, Ricky A. | November 4, 2014 |
Petrina, Kenneth J. | January 22, 2017 |
Pfile, Carol A. | September 13, 2015 |
Pinchart, Pearl | August 27, 2019 |
Pionke, Jr., Hubert Erwin (John) | May 6, 2015 |
Plansky, Edward F. | May 15, 2016 |
Porath, Wayne | May 13, 2014 |
Pribek, Theresa | October 18, 2018 |
Prodell, Elmer Otto | June 1, 2017 |
Prodell, Ruth Anna | September 1, 2017 |
Prokash, Jack J. | July 20, 2018 |
Prudhomme, Patricia Mae | May 30, 2015 |
R Name | Date of Death |
---|---|
Radtke, Richard | September 22, 2012 |
Rankin, Marion | June 27, 2015 |
Ray, Maisie Cal | April 7, 2016 |
Renard, Grace | October 20, 2012 |
Rehor, Robert A. | July 8, 2012 |
Rezach, Eugene | October 7, 2019 |
Riederer, Joyce M. | July 15, 2019 |
Riederer, Richard J. | May 19, 2014 |
Riedy, Dolores T. | November 6, 2016 |
Ries, Jane | July 18, 2020 |
Rodrian, Ruth | October 9, 2020 |
Romdenne, Jr., George P. | June 9, 2017 |
Romdenne, Joan | August 20, 2020 |
Ropson, Helen | April 24, 2019 |
Ropson, Ralph | January 10, 2019 |
Routhieaux, Larry Andrew | June 26, 2016 |
T Name | Date of Death |
---|---|
Tebon, Sharon A. | September 22, 2017 |
Teske, Melvin Roy | August 2, 2011 |
Teske, Roger D. | March 12, 2015 |
Thayse, Lillian Catherine | January 24, 2011 |
Thillman, Dorothy | April 27, 2019 |
Thiry, David C. | July 11, 2014 |
Thiry, Dean R. | May 9, 2018 |
Thiry, Goldie | February 27, 2012 |
Thiry, Grace M. | February 7, 2014 |
Thiry, Stella | October 26, 2012 |
Thiry, Verna | August 30, 2020 |
Thogersen (Jimmy) Minor, James Allen | August 4, 2015 |
Thomas, Arlene | February 22, 2016 |
Tisdale, Payton James | November 9, 2013 |
Tlachac, Grace A. | January 16, 2014 |
Toppe, Donald (Baron) | May 28, 2016 |
Toppe, James L. | January 23, 2017 |
Tremble, Henry J. | December 25, 2012 |
Treml, Edmund (Red) A. | April 17, 2014 |
Tuma, Agnes | October 6, 2016 |
V Name | Date of Death |
---|---|
Van Goethem, Wilbert "Bill" | April 20, 2018 |
Vandermeulen, Johanna | September 2, 2012 |
Vandermause, Ervin H. | May 7, 2017 |
Vandermause, Richard | July 30, 2011 |
Vandermause, Shirley | December 9, 2017 |
Vandermeuse, Julius C. | December 6, 2010 |
Vandertie, Norbert F. | November 1, 2011 |
Vandertie, Wilbur F. | May 3, 2017 |
Vandervest, Bruce M. | April 7, 2016 |
Vandervest, Jeanette E. | October 31, 2016 |
Vandervest, Marvin | October 4, 2019 |
Vandeveld, Mildred (Millie) | June 23, 2012 |
Van Drisse, Everett E. | May 31, 2014 |
Vanness, James J. | March 11, 2018 |
Veeser, Eileen M. | November 9, 2013 |
Veeser, Raymond | August 19, 2012 |
Vertz, Carol M. | August 11, 2017 |
Vertz, Clara | December 28, 2012 |
Vertz, Lloyd J. | April 2, 2015 |
Villers, Bertha M. | March 11, 2016 |
Villers, Sr., Harvey F. | November 19, 2018 |
Vlieger, William "Bill" | December 24, 2011 |
Vlies, Lance | November 1, 2019 |
Vlies, Rodney | January 10, 2019 |
Voyles, John (Jack) E. | October 7, 2014 |
W Name | Date of Death |
---|---|
Wagner, Chlorist E. | April 21, 2016 |
Walther, Muriel | June 17, 2011 |
Wasilkoff, Peggy (Massart) | July 09, 2013 |
Wautier, Galen | August 24, 2011 |
Wautlet, Mark | February 3, 2011 |
Wautlet, Otilla | July 30, 2020 |
Weidner, Robert "Red" | January 10, 2011 |
Wendricks, Phoebe | March 11, 2019 |
Wendricks, Ronald B. | March 28, 2016 |
Wergin, Frank A. | April 28, 2011 |
Wergin, Louise | May 16, 2011 |
Wery, Jesse J. | January 27, 2018 |
Westland, Georgia | April 7, 2014 |
Wians, Eric | October 6, 2011 |
Wiese, Christina | February 12, 2011 |
Wilquet, Donald | January 30, 2017 |
Witcpalek, Steven M. | February 22, 2018 |
Woodall, David Ray | March 24, 2011 |
Worachek, Emma Emilie | April 7, 2017 |
Worachek, Philip A. | April 19, 2016 |
Worachek, Russell A. | June 13, 2017 |
Y Name | Date of Death |
---|---|
Yagodinski, Frederick A. | December 28, 2018 |
Yunk, John | July 14, 2012 |
Z Name | Date of Death |
---|---|
Zastrow, Shelby | April 10, 2018 |
Zik, Caroline M. | April 12, 2014 |
RECENT OBITUARIES
Wiesner & Massart - Casco | 107 Wiesner Ave. | Casco, WI 54205 | Tel: 1-920-837-7414
Wiesner & Massart - Algoma | 1617 Flora Ave | Algoma, WI 54201 | Tel: 1-920-487-2061
Wiesner & Massart - Casco
107 Wiesner Ave.
Casco, WI 54205
Tel: 1-920-837-7414
Wiesner & Massart - Algoma
1617 Flora Ave
Algoma, WI 54201
Tel: 1-920-487-2061
Home
Obituaries
Our Locations
Forms
Resources
Our support in your time of need does not end after the funeral services. Enter your email below to receive a grief support message from us each day for a year. You can unsubscribe at any time.
Our support in your time of need does not end after the funeral services. Enter your email below to receive a grief support message from us each day for a year. You can unsubscribe at any time.